Self-circulating smoke purifier
- Self-circulating smoke purifier
- Mobile smoke purifier
- Robot welding smoke purifier
- Central smoke purification system
SEND MESSAGE
Keeping in touch with us is a quick way tosolve your problem quickly










Pulse back-blowing industrial dust collector is a pulse back-blowing industrial dust collector developed by our company in combination with environmental protection emission requirements. It has the characteristics of large air volume, pulse back-blowing, stability and reliability, small overall size, and flexible movement. This equipment can be used for the collection and treatment of floating and suspended dust with a large amount of dust; it is suitable for small central dust collection systems for multi-station operations; it is suitable for dust collection in mixing operations, cutting operations, bagging operations, grinding operations, sandblasting operations, organic glass processing, vibrating screens, air transportation, packaging operations, etc.
- Product Details
- Inquiry
- Products Recommended
Product Details
Filtration principle
After the dust is captured through the suction port and enters the dust collector, the dust-laden air enters the filter chamber from the air inlet equalizer of the dust collector, and first hits the spoiler in the middle of the air inlet. Due to the sudden expansion of the air flow section and the effect of the spoiler, some coarse particles in the air flow directly settle into the ash hopper; fine particles with low density are filtered by the filter cartridge with a filtration effect of up to 99% when the air flow passes through the filter cartridge, and are trapped on the surface of the filter cartridge, and are back-blown into the ash hopper by the pulse back-blowing structure. The purified gas enters the clean air chamber and is discharged back into the workshop through the exhaust port of the fan room on the upper side of the dust collector.
Pulse back-flushing industrial dust collector selection and configuration table | |||||||
Model | Power | Air volume | Total pressure | Filter cartridge | Filter cartridge size | Filtration area | Length, width and height |
JG-1100-2 | 1.1KW | 1900-2400 | 1350-1240 | 2 | Φ325*500 | 16 | 800*600*1700 |
JG-2200-2 | 2.2kw | 3400-4100 | 1700-1580 | 2 | Φ325*500 | 16 | 800*600*1700 |
JG-3000-2 | 3.0kw | 3800-4600 | 1900-1740 | 2 | Φ325*500 | 16 | 800*600*1700 |
JG-3000-4 | 3.0kw | 3800-4600 | 1900-1740 | 4 | Φ325*500 | 32 | 800*800*1700 |
JG-4000-4 | 4.0kw | 4500-5400 | 2120-1830 | 4 | Φ325*500 | 32 | 800*800*1700 |
JG-5500-4 | 5.5kw | 4000-7400 | 2300-2010 | 4 | Φ325*660 | 40 | 1000*1000*1900 |
JG-5500-6 | 5.5kw | 4000-7400 | 2000-1300 | 6 | Φ325*660 | 60 | 1200*1000*2150 |
JG-7500-6 | 7.5KW | 5700-10000 | 2554-1673 | 6 | Φ325*660 | 60 | 1200*1000*2150 |
JG-7500-9 | 7.5KW | 5712-10562 | 2554-1673 | 9 | Φ325*660 | 90 | 1200*1200*2150 |
JG-11000-9 | 11KW | 7228-13500 | 2800-1800 | 9 | Φ325*660 | 90 | 1200*1200*2300 |
JG-11000-12 | 11KW | 7228-13500 | 1856-2890 | 12 | Φ325*660 | 120 | 1700*1200*2500 |
JG-15000-12 | 15KW | 7728-15455 | 3187-2019 | 12 | Φ325*660 | 120 | 1700*1200*2500 |
JG-15000-15 | 15KW | 7728-15455 | 3187-2000 | 15 | Φ325*660 | 150 | 2100*1200*2300 |
JG-18500-24 | 18.5KW | 8562-18453 | 3358-2516 | 24 | Φ325*660 | 240 | 2500*1600*2500 |
JG-22000-24 | 22KW | 12852-19496 | 3159-2100 | 24 | Φ325*660 | 240 | 2500*1600*2500 |
Product Features
1. Fan Chamber:
The domestic first-line brand 4-72 dust removal fan is used. The fan chamber is soundproofed and noise-reduced as a whole. The noise is less than 75 decibels during operation, which is suitable for indoor use.
2. Backflush Chamber: The pulse backflush chamber is composed of a ф219 steam drum to meet the gas demand for injection; the compressed gas is injected by a Venturi pulse valve.
3. Filter Chamber:
The filter cartridge adopts a coated flame-retardant filter element with a large filtration area and high filtration accuracy. It can filter smoke and dust as low as 0.3μm; the filter cartridge has a long service life of up to 8,000 hours, and the cost of replacing the filter cartridge is low and the operation is simple.
4. Ash Chamber:
The smoke and dust after backflush by the filter cartridge fall into the ash chamber. The ash chamber is drawer-type and the dust is easy to clean.
5. Control System: The control panel is simple to operate and the instructions are clear. You only need to turn on the power switch and click Run or Stop to operate the equipment.